Bar JP Safaris Texas Exotic Game Hunting - 2024-2025 Hunt Pricing and Packages
Click here for a printable rate sheet
Click here for a Reservation Contract
| GAME HUNTING | ||
| Hunters (Main House) | $300/day | |
| Observer (Main House) | $150/day | |
| Children Under 10 Years | No charge | |
| Hunters (Bunk House: self-catered) | $50/day | |
| Observer (Bunk House: self-catered) | $50/day | |
| Day Fee/Hunter (Bunk House) | $100/day | |
| TROPHY FEES | ||
| Scimitar Horned Oryx | $6,000 | |
| Addax | $9,000 | |
| Zebra | $9,000 | |
| Wildebeest | $9,000 | |
| Blesbok | $8,000 | |
| Lechwe | $9,500 | |
| Gemsbok | $9,500 | |
| Greater Kudu (Under 55") | $20,000 | |
| Greater Kudu (55" and over ) | $27,500 | |
| Blackbuck | $5,000 | |
| Axis | $5,000 | |
| HUNTING FEES | ||
| Scimitar Horned Oryx (non-trophy) | $2,500 | |
| Addax (non-trophy) | $2,500 | |
| GENERAL CONDITIONS AND TERMS | ||
| - Rates and tariifs are based on current prices and are subject to change with written notice. | ||
| - A deposit of 50% of the daily rate is required to confirm the reservation, balance payable with notification. | ||
| - Safari fees become effective on the first day of the contracted period and end of the termination date agreed upon. | ||
| - All other cost incurred on safari together with trophy fees are payable on completion of the hunt. | ||
| - All animals taken, wounded or lost will be charged for. | ||
| - No Booking shall be confirmed until the deposit has been paid and all forms signed. | ||
| - A valid TEXAS hunting liscense is required to hunt all species. | ||
| - The hunt balance is due prior to your departure. | ||
| DAILY RATES INCLUDE | ||
| - MAIN & BUNK HOUSE : Full time services of a guide | ||
| - MAIN HOUSE : Accommodations, all meals & local beer, wine and spirits | ||
| - BUNK HOUSE : Accomodations | ||
| - Equipped vehicle during the hunt | ||
| - Field preparation of trophies | ||
| RATES EXCLUDE | ||
| - Convenience Fee will be applied to final bill if paying with Credit Card at Check Out. | ||
| - Air travel (charter/commercial), accommodations and travel charges incurred before & after the contracted period of the safari. | ||
| - Transfer by air charter to & from the ranch (rates available). | ||
| - Personal costs. | ||
| - Packaging and delivery of trophies to the taxidermist (rates available). | ||
| - Taxidermy work & shipping of trophies to destination. | ||
| - Gratuities. | ||
| - Trophy fees, as per price list. | ||
| - Permit fees or State licenses (when applicable). | ||
| - Any medical & hospitalization costs incurred during the contracted safari period | ||
